Hands Across the Sea
Elizabeth Dinsdale 1846 ~ Reproduction Sampler Pattern by Hands Across the Sea Samplers
Elizabeth Dinsdale 1846 ~ Reproduction Sampler Pattern by Hands Across the Sea Samplers
Includes a bonus sampler worked by Elizabeth in 1843!
Nicola has generously made this available for download now via our store. The PDF will be available for you to download once payment has been accepted or you can choose the printed booklet to be posted
Thread Legend
Elizabeth's needlework has been reproduced using Au Ver a Soie's range of 100/3. Conversions have been provided for Au Ver a Soie D'alger and DMC. The primer design will only require one spool or skein. The sampler will also only require one spool or skein with the exception of SDA #526, #4535, #Noir where 2 skeins will be required if working on 28 count linen.
1846 Sampler
100.3 SDA DMC
089 4612 3776 Mahogany
147 3821 677 Old gold
176 2941 353 Peach
179 2225 730 Olive green
196 3422 523 Fern green
274 3734 3011 Khaki green
323 4541 738 Tan
378 3716 3051 Green grey
597 3346 3031 Mocha brown ~ dark
603 3833 3032 Mocha brown
616 526 830 Golden olive
673 4535 3790 Beige grey ~ dark
681 2924 304 Christmas red
740 3341 644 Beige grey
Noir Noir 310 Black
1843 Primer
100.3 SDA DMC
031 4242 422 Hazelnut brown
060 4622 152 Shell pink
073 3423 502 Blue green
129 3745 830 Golden olive
592 4126 838 Beige brown
779 926 817 Coral red
Linen Sizes
The design area for the 1843 primer is 89 stitches (w) x 116 stitches (h). Our calculations have included a 3" margin for finishing and framing. The model was stitched on linen that was overdyed to the shade “Just the Ticket” by Tabby Cat Linen.
28ct: Design: 6.36" x 8.29" Fabric: 12.36" x 14.29"
32ct: Design: 5.56" x 7.25" Fabric: 11.56" x 13.25"
36ct: Design: 4.94" x 6.44" Fabric: 10.94" x 12.44"
40ct: Design: 4.45" x 5.80" Fabric: 10.45" x 11.80"
46ct: Design: 3.87" x 5.04" Fabric: 9.87" x 11.04"
56ct: Design: 3.18" x 4.14" Fabric: 9.18" x 10.14"
The design area for the 1846 sampler is 231 stitches (w) x 219 stitches (h). Our calculations have included a 3" margin for finishing and framing. The model was stitched on linen that was overdyed to the shade “Muddy Duck” by Tabbycat Linen.
28ct: Design: 16.50" x 15.64" Fabric: 22.50" x 21.64"
32ct: Design: 14.44" x 13.69" Fabric: 20.44" x 19.69"
36ct: Design: 12.83" x 12.17" Fabric: 18.83" x 18.17"
40ct: Design: 11.55" x 10.95" Fabric: 17.55" x 16.95"
46ct: Design: 10.04" x 9.52" Fabric: 16.04" x 15.52"
56ct: Design: 8.25" x 7.82" Fabric: 14.25" x 13.82"
PDF: available for download once payment has been cleared. Please ensure your email is correct and you may need to check your junk/spam folder.
We stock the Au Ver a Soie 100.3 & D'alger silks (building stock levels) and Legacy Linens. If you'd like to kit the design please contact me on info@astitchintime.net.au and we can discuss your preferences.